How Can We Help?

BRC/Thorn Rectifier Tray

You are here:
< Back

ehtrect

 

Chassis
series
Number of Rectifier Sticks Moulding Type Lead Identification Lead Length Part
Number
950 (15kV) 3 Open Type White lead, Black Cap 16″ 00D4-023
950 MK 2 (20kV) 5 Half Closed Type Orange Lead, Black Cap 18″ 00M3-700
960 (15kV) 3 Open Type White lead, Red Cap 18″ 00D4-023/1
981 & 1580 (10kV) 2 Open Type White lead, Black Cap 11″ 00D4-034
1400 (20kV) 5 Half Closed Type Orange Lead, Grey Cap 24″ 06M3-034
1400 (15kV) 3 Closed Type White lead, Red Cap 22″ 00M4-138
1500 (20kV) 5 Closed Type Yellow Lead, White Cap 22″ 00D4-083
1500 (15kV) 3 Closed Type Yellow Lead, Black cap 16″ 00D4-086
0 0 votes
Article Rating
Subscribe
Notify of
guest

This site uses Akismet to reduce spam. Learn how your comment data is processed.

0 Comments
Inline Feedbacks
View all comments
Table of Contents
0
Would love your thoughts, please comment.x
()
x